Assessor’s Parcel Number | 6360250095 |
Days on Market | 135 |
Last Modified | February 5th at 8:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $354.79 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 2006 |
HOA Dues | $150.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,889 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Jack & Jill |
Acres | 0.25 |
Fence | Block |
Lot Size | 10,695 sq. ft. |
Garage Spaces | 3.00 |
Patio | Concrete |
Roofing | Tile |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.2 mi. |
|
Public - 6-8 |
|
4.8 mi. |
|
Public - 9-12 |
|
0.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Janet Brekke at Pinnacle Estate Properties, Inc..